Protection Relays FPC 400
FPC 400 is a family of current or voltage digital protection relays with easy to use interface meant for variety of solutions in industry and power distribution. Its robust design enables it to be placed in demanding industrial environments such as petrochemical industry. Setting can be done completely through user friendly local display unit. Visual experience is enhanced through new edition of interface software MiQen featuring specially designed menus where electrical attributes are graphically and numerically displayed in real time.
Transfering settings between different devices has never been easier thanks to special front panel USB port.
Same settings are simply transferred from one device to another using USB stick which can also be used to save fault recordings, counters and software updates.
Device types offering application based solutions:
|
|
Product type comparison | F3 | F4 | B3 | M4 | T4 | G4 | |
Current protection | ANSI | ||||||
Overcurrent IDMT with inrush restraint and Cold Load Pick-up | 50/51 | 4 | 4 | 4 | 4 | 4 | |
Directional overcurrent | 67 | x | x | x | x | x | |
Earth fault overcurrent IDMT with inrush restraint and Cold Pick-up | 50/51|N/Gs | 4 | 4 | 4 | 4 | 4 | |
Earth fault directional overcurrent, sensitive | 67N/G/Ns | x | x | x | x | x | |
Earth fault directional wattmetric/ varmetric | 32NQ/32NP | x | x | x | x | x | |
Negative sequence/ unbalance overcurrent | 46 | 1 | 1 | 1 | 1 | 1 | |
Phase undercurrent | 37 | 1 | 1 | 1 | |||
Restricted earth-fault | 64REF | 2 | 2 | ||||
Voltage protection | |||||||
Phase-to.phase undervoltage | 27 | 2 | 2 | 2 | 2 | 2 | 2 |
Remanent undervoltage | 27R | 1 | 1 | ||||
Positive sequence undervoltage | 27D | 2 | 2 | 2 | 2 | 2 | |
Negative sequence overvoltage | 47 | 1 | 1 | 1 | 1 | 1 | 1 |
Phase-to-phase overvoltage | 59 | 2 | 2 | 2 | 2 | 2 | 2 |
Neutral voltage displacement/ Residual overvoltage | 59N/G | 2 | 2 | 2 | 2 | 2 | 2 |
Overfrequency | 81H | 2 | 2 | 2 | 2 | 2 | 2 |
Underfrequency | 81L | 2 | 2 | 2 | 2 | 2 | 2 |
Rate of change of frequency (df/dt) | 81R | 1 | 1 | 1 | 1 | 1 | |
Power and machine protection and diagnostic | |||||||
3 phase thermal overload (feeders & cables) | 49F | 1 | 1 | 1 | |||
3 phase thermal overload (motors, generator) | 49M/T | 1 | 1 | 1 | |||
Temperature monitoring (up to 8 sensors)* | 38/49T | x | x | x | |||
Locked rotor, excessive starting time | 48/51LR/14 | x | |||||
Starts per hour | 66 | x | |||||
Thermostat | 26/63 | 2 | 2 | 2 | |||
Buchholz switch | 63 | 2 | |||||
External trip | 2 | 2 | 2 | 2 | 2 | 2 | |
Automation and diagnostic | |||||||
Circuit breaker control and monitoring | 94/69 | x | x | x | x | x | x |
Circuit breaker failure | 50BF | x | x | x | x | x | x |
Trip circuit supervision (TCS) | 74 | x | x | x | x | x | x |
Auto-reclosure with 5 stages | 79 | x | x | ||||
Synchro Check | 25 | x | x | x | x | x | |
Lockout relay | 86/94 | x | x | x | x | x | x |
Machine control, Running hours | x | x | |||||
User signals with basic logic | x | x | x | x | x | x | |
Metering | |||||||
Phase current, RMS, THD, Harmonics, Residual current Io | x | x | x | x | x | ||
Earth current sensitive | x | x | x | x | x | ||
Ph. & PPV voltages, RMS, THD, Harmonics | x | x | x | x | x | x | |
Frequency | x | x | x | x | x | x | |
Power | x | x | x | x | x |
Fully configured device includes:
|
Supported communication protocols:
- Modbus RTU
- IEC 60870-5-103
Device dimensions:
Software type | |
Housing layout | |
Auxiliary supply voltage | |
Analog inputs configuration | |
Digital I/O options | |
Communication | |
Product options | |
Configuration order code: | |
|
MiQen configuration tool
User friendly MiQen configuration tool offers simple solution to set the device and monitor measurements.
-
Contact Sales
Boris Sajnovic
E-mail Contact card -
Technical Documentation
Leaflet FPC 400 PDF 3,218 kB User Manual FPC 400 PDF 11,252 kB LED labels FPC 400 XLSX 37 kB Cut out FPC 400 DWG 0 kB Declaration Of Conformity PDF 523 kB -
Certificates
Certificate Of Conformity PDF 1,171 kB