Protection and Control Relays FPC 680
FPC 680 is a multifunctional intelligent electronic device for protection and control of feeders, motors, transformers and capacitors. It offers comprehensive and cost effective solution for protection, control, measuring and supervision of utility and industrial distribution substations.
Wide range of parameters enables FPC 680 to be used in solidly earthed, resistor earthed isolated and compensated networks.FPC 680i is a member of NEO3000® Substation system and can be integrated to any other new or existing substation automation and SCADA system.
- 4 types of protection (Feeder, Motor, Transformer, Capacitors)
- Graphic display
- Configurable communication
- IEC 61131 Function blocks
- IEC 61850 certified by KEMA (Level A)
Product type comparison | F01 | F02 | F03 | F04 | M01 | M03 | T01 | T03 | |
Current protection | |||||||||
3 phase overcurrent /IDMT /Inrush r. /CLPU | 50/51/51B | 3 | 4 | 4 | 3 | 4 | 3 | 4 | |
3 phase directional overcurrent | 67 | opt. | x | x | opt. | x | opt. | x | |
Earth fault overcurrent /IDMT /Inrush r. /CLPU | 50/51|N/G | 4 | 6 | 8 | 4 | 6 | 4 | 6 | |
Earth fault directional overcurrent | 67N/51N | opt. | x | x | opt. | x | opt. | x | |
Earth fault directional watt-metric | 32NQ | opt. | x | x | opt. | x | opt. | x | |
Earth fault directional VAr-metric | 32NP | opt. | x | x | opt. | x | opt. | x | |
Restricted earth-fault | 64REF | 4 | 2 | 4 | 2 | 4 | |||
Negative sequence overcurrent /unbalance | 46 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | |
Phase unbalance protection | 46DP | 2 | 4 | 2 | 2 | ||||
Voltage protection | |||||||||
Phase-to-phase undervoltage | 27 | 4 | 4 | 4 | 4 | 4 | |||
Remanent undervoltage | 27R | 1 | 2 | 2 | x | x | |||
Positive sequence undervoltage | 27D | 2 | 2 | 2 | 2 | 2 | |||
3 phase undervoltage | 27S | 1 | 1 | 1 | x | x | |||
Phase-to-phase overvoltage | 59 | 2 | 4 | 4 | 2 | 4 | |||
Neutral voltage displacement | 59N | 4 | 2 | 2 | |||||
Negative sequence overvoltage | 47 | 2 | 2 | 2 | 2 | 2 | |||
Residual overvoltage | 59N | 2 | 4 | 2 | 2 | 4 | |||
Overfrequency | 81H | 1 | 2 | 2 | 2 | 2 | |||
Underfrequency | 81L | 2 | 2 | 4 | 2 | 2 | |||
Power and machine protections and diagnostic | |||||||||
3 phase thermal overload (feeders & cables) | 49F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
3 phase thermal overload (transformers) | 49T | 2 | 2 | ||||||
3 phase thermal overload (motors) | 49M | 2 | 2 | ||||||
Temperature monitoring (up to 8 sensors) | 38/49T | x | x | x | x | x | x | x | |
Locked rotor, excessive starting time | 48/51LR/14 | 1 | 2 | ||||||
Starts per hour | 66 | 1 | 2 | ||||||
Thermostat /Buchholz switch | 26/63 | x | x | x | x | ||||
External trip | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Automation and diagnostic | |||||||||
Circuit breaker control and monitoring | 94/69 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Circuit breaker failure | 50BF/62BF | x | x | x | x | x | x | x | x |
Trip circuit suoervision (TCS) | 74 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Auto-reclosure | 79 | 1 | 1 | 1 | 2 | 1 | 1 | ||
Synhro-check | 25 | 1 | 1 | 1 | 1 | 1 | |||
Voltage regulator | 1 | 1 | 1 | ||||||
Disconnector control | 69 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 |
Lockout Relay | 86LR/94 | x | x | x | x | x | x | x | x |
Fuse failure supervision | 60 | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
Fault locator | 21FL | x | x | x | x | ||||
Running hours | x | x | x | x | x | x | x | x | |
IEC 61131 Function Blocks | x | x | x | x | x | x | x | x |
Fully configured device includes:
- 154 Digital inputs
- 32 Digital outputs
- 2 Ethernet Communication ports
- 2 Serial Communication ports
- 12 Analog inputs (8 CT and 4 VT or 5 CT and 7 VT)
Communication protocols
FPC 680i supports the IEC 61850 substation automation standard including horizontal GOOSE communication and all common communication protocols. Redundant Ethernet communication is supported. IEC 61850 certified by KEMA (Level A) independent laboratories.
Supported protocols are listed below:
- IEC 61850 MMS with GOOSE
- IEC 60870-5-101
- IEC 60870-5-103
- IEC 60870-5-104
- DNP3
- Modbus
Software type: | |||||||||||||||
Housing layout
|
|
||||||||||||||
Analog inputs configuration
|
|
||||||||||||||
Ethernet comm. port 1 & 2
|
|
||||||||||||||
Serial comm. port 1
|
|
||||||||||||||
Serial comm. port 2
|
|
||||||||||||||
Auxiliary supply voltage | |||||||||||||||
Slot 1 configuration | |||||||||||||||
Slot 2 configuration | |||||||||||||||
Slot 3 configuration | |||||||||||||||
Slot 4 configuration | |||||||||||||||
Slot 5 configuration | |||||||||||||||
Slot 6 configuration | |||||||||||||||
Slot 7 configuration | |||||||||||||||
Configuration order code: | |||||||||||||||
|
Easy configuration with NEO3000 Pover System Manager
-
Contact Sales
Boris Sajnovic
E-mail Contact card -
Technical Documentation
FPC 680 PDF 2,153 kB Presentation FPC 680 PDF 2,332 kB User manual FPC 680 PDF 3,476 kB -
Certificates
KEMA Certificate PDF 422 kB EC declaration of conformity FPC680 PDF 935 kB