Current Measuring Transformers ASR, ASK, WSK
Current Measuring transformers ASR, ASK, WSK measure AC currents and are designed to convert high current into lower current value. The secondary current is 5A, rated frequency from 50 Hz to 60 Hz. The accuracy class is 1.
Primary current: from 30A to 7.500A
Secondary current: 5A
Accuracy class: 0.5, 1.0, 3
Transformers are used for cables and busbar.
Type | Power | Iprim/5A | Primary cable |
ASR 20.30 | 1 VA ... 7.5 VA | 50 A ... 300 A | Ø 21 mm |
ASR 201.3 | 1 VA ... 7.5 VA | 50 A ... 300 A | Ø 21 mm |
ASR 21.3 | 1 VA ... 10 VA | 100 A ... 600 A | Ø 22,5 mm |
ASR 22.3 | 1 VA ... 15 VA | 40 A ... 600 A | Ø 22,5 mm |
ASR 22.3 2U | 2.5 VA ... 10 VA | 100 A ... 600 A | Ø 22,5 mm |
ASK 205.3 | 1 VA ... 10 VA | 60 A ... 400 A | 20x5 mm, Ø 17,5 mm |
ASK 21.3 | 1 VA ... 15 VA | 40 A ... 600 A | 20x10 mm, Ø 19,2 mm |
ASK 231.5 | 1 VA ... 15 VA | 50 A ... 600 A | 30x10 mm, Ø 28 mm |
ASK 31.3 | 1 VA ... 10 VA | 50 A ... 750 A | 30 x 10 mm, 2 x 20 x 10 mm, Ø 26 mm |
ASK 31.3 2 U | 2.5 VA ... 15 VA | 100 A ... 600 A | 30 x 10 mm, 2 x 20 x 10 mm, Ø 26 mm |
ASK 31.4 | 1.25 VA ... 15 VA | 50 A ... 750 A | 30 x 10 mm, 2 x 20 x 10 mm, Ø 28 mm |
ASK 31.4 2U | 2.5 VA ... 15 VA | 100 A ... 600 A | 30 x 10 mm, 2 x 20 x 10 mm, Ø 28 mm |
ASK 31.4 3U | 2.5 VA ... 15 VA | 100 A ... 600 A | 30 x 10 mm, 2 x 20 x 10 mm, Ø 28 mm |
ASK 31.5 | 1 VA ... 30 VA | 40 A ... 750 A | 30 x 10 mm, 2 x 20 x 10 mm, Ø 28 mm |
ASK 31.5 2U | 2.5 VA ... 15 VA | 75 A ... 600 A | 30 x 10 mm, 2 x 20 x 10 mm, Ø 28 mm |
ASK 41.3 | 1 VA ... 15 VA | 100 A ... 800 A | 40 x 12 mm, 32 x 18 mm, Ø 26 mm |
ASK 421.4 | 1 VA ... 30 VA | 30 A ... 500 A | 20 x 10 mm, Ø 20 mm |
ASK 41.4 | 1.25 VA ... 30 VA | 50 A ... 1000 A | 40 x 10 mm, 2 x 30 x 5 mm, Ø 32 mm |
ASK 41.4 2U | 2.5 VA ... 15 VA | 100 A ... 1000 A | 40 x 10 mm, 2 x 30 x 5 mm, Ø 32 mm |
ASK 41.4 3U | 2.5 VA ... 15 VA | 100 A ... 1000 A | 40 x 10 mm, 2 x 30 x 5 mm, Ø 32 mm |
ASK 412.4 | 1.25 VA ... 30 VA | 50 A ... 800 A | 40 x 10 mm, 30 x 15 mm, Ø 30.5 mm |
ASK 541.4 | 1 VA ... 30 VA | 30 A ... 1000 A | 40 x 10 mm, 2 x 30 x 5 mm, Ø 32 mm |
ASK 51.4 | 1.5 VA ... 30 VA | 100 A ... 1250 A | 50 x 12 mm, 2 x 40 x 10 mm, Ø 44 mm |
ASK 51.4 2U | 2.5 VA ... 30 VA | 200 A ... 1200 A | 50 x 12 mm, 2 x 40 x 10 mm, Ø 44 mm |
ASK 51.4 3U | 2.5 VA ... 15 VA | 200 A ... 1200 A | 50 x 12 mm, 2 x 40 x 10 mm, Ø 44 mm |
ASK 61.4 | 1.5 VA ... 30 VA | 200 A ... 1600 A | 63 x 10 mm, 2 x 50 x 10 mm, Ø 44 mm |
ASK 61.4 2U | 2.5 VA ... 30 VA | 250 A ... 1600 A | 63 x 10 mm, 2 x 50 x 10 mm, Ø 44 mm |
ASK 61.4 3U | 2.5 VA ... 15 VA | 200 A ... 1600 A | 63 x 10 mm, 2 x 50 x 10 mm, Ø 44 mm |
ASK 63.4 | 1.5 VA ... 15 VA | 300 A ... 2000 A | 60 x 30 mm, 50 x 40 mm, Ø 44 mm |
ASK 63.6 | 1.5 VA ... 30 VA | 200 A ... 2000 A | 60 x 30 mm, Ø 30 mm |
ASK 81.4 | 2.5 VA ... 45 VA | 400 A ... 2000 A | 80 x 10 mm, 60 x 30 mm, 2 x 60 x 10 mm, Ø 55 mm |
ASK 81.4 2U | 5 VA ... 30 VA | 500 A ... 2000 A | 80 x 10 mm, 60 x 30 mm, 2 x 60 x 10 mm, Ø 55 mm |
ASK 101.4 | 5 VA ... 45 VA | 500 A ... 2500 A | 100 x 10 mm, 2 x 80 x 10 mm, Ø 70 mm |
ASK 101.4 2U | 5 VA ... 30 VA | 600 A ... 2500 A | 100 x 10 mm, 2 x 80 x 10 mm, Ø 70 mm |
ASK 103.3 | 5 VA ... 45 VA | 750 A ... 3000 A | 2 x 100 x 10 mm, 3 x 80 x 10 mm, Ø 85 mm |
ASK 123.3 | 5 VA ... 45 VA | 1000 A ... 4000 A | 123 x 30 mm, 3 x 100 x 10 mm, Ø 100 mm |
ASK 129.10 | 5 VA ... 45 VA | 1000 A ... 7500 A | 120 x 10 mm |
WSK 30 | 2.5 VA ... 5 VA | 1 A ... 20 A | - |
WSK 40 | 2.5 VA ... 15 VA | 1 A ... 30 A | - |
WSK 60 | 2.5 VA ... 15 VA | 5 A ... 30 A | - |
WSK 70.6 | 2.5 VA ... 15 VA | 25 A ... 100 A | - |
-
Contact Sales
Gašper Albinini
E-mail Contact card -
Technical Documentation
Leaflet Current measuring transformers PDF 1,576 kB Data Sheet Current measuring transformers PDF 156 kB Measuring Instruments catalogue PDF 5,964 kB -
Certificates
EC Declaration of Conformity ASK_ASR_KBU_KBR_WSK PDF 664 kB